<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6502 Lane &#187; Mike Maginnis</title>
	<atom:link href="http://www.6502lane.net/author/mmaginnis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6502lane.net</link>
	<description>Life at 1.023MHz</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unboxing Apple /// Pascal</title>
		<link>http://www.6502lane.net/2012/02/04/unboxing-apple-pascal/</link>
		<comments>http://www.6502lane.net/2012/02/04/unboxing-apple-pascal/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:18:09 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Apple III]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=830</guid>
		<description><![CDATA[I recently acquired a still-factory sealed copy of Apple /// Pascal and thought it might be fun to do an unboxing and maybe record the process.  Unfortunately, the video didn’t turn out; somewhere in the transfer process between the camera &#8230; <a href="http://www.6502lane.net/2012/02/04/unboxing-apple-pascal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently acquired a still-factory sealed copy of Apple /// Pascal and thought it might be fun to do an unboxing and maybe record the process.  Unfortunately, the video didn’t turn out; somewhere in the transfer process between the camera and computer, the file was corrupted.  A bummer, to be sure but I went back and took some pictures anyway.  Let’s take a look.</p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0078.jpg" alt="Box" width="602" height="600" /></p>
<p>The flip-top box is sturdy white corrugated cardboard and it’s clear Apple didn’t skimp on materials prices for their first high-level language released for the ///.  The color product label is folded over two sides of the box and glued in place.  Printing, logo placement and general design and art layout are similar to the packaging of Apple /// COBOL, which was released in 1982.  Reflecting Steve Jobs’s taste in quality and design, the art used on the manual covers and throughout the packaging was licensed from collections at the Gemeentemuseum Den Haag in the Netherlands and from Vorpal Gallery in San Francisco.  Apple would do this again with artwork for the Apple /// COBOL packaging.</p>
<p>Also, note the subtle “professional” touches added here: the deep blue behind gray pinstripes, like an expensive executive suit.  This was business software for a business computer, after all!</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0081.jpg" alt="Packing List" width="627" height="530" /></p>
<p>Opening the box, we find the Packing List; the Apple User Input Report, which was intended to allow customers to provide feedback, make suggestions or report bugs; and the Software License Agreement, an early ancestor to today’s voluminous End User License Agreements.  The latter was a three-copy carbonless form you were supposed to sign (press firmly!).  You got to keep the white copy, while the yellow copy was to be given to your dealer, with the orange copy to be sent off to Cupertino.</p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0082.jpg" alt="Packing List, User Input Report Form, SLA" width="589" height="600" /></p>
<p><em>Somehow, I doubt these were read any more carefully than today’s click-through EULAs…</em></p>
<p><img class="ngg-singlepic ngg-center" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0083.jpg" alt="Diskette Packs" width="627" height="490" /></p>
<p>Up next is a baggie containing the diskette folders.  As far as I can tell, this unique design was used exclusively with Apple III software.  I don’t recall ever seeing Apple II diskettes shipped like this, though I could be wrong.  The pinstripe pattern appears again here, reminding the user that she is using business software, not some silly game.</p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0086.jpg" alt="Diskette Packs" width="590" height="480" /></p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0088.jpg" alt="Manuals" width="588" height="474" /></p>
<p>Beneath the four floppy diskettes, we come to the manuals.  A unique piece of art, no doubt hand-picked by Jobs himself, adorns every cover and each is individually wrapped and resting on top of their respective Errata pamphlets.  Perhaps as a testimony to the rushed nature of the development of Apple /// Pascal, every manual has one of these pamphlets, and they’re all extensive, the largest accompanying the Programmer’s Manuals, and Introduction, Filer and Editor Manual and each weighing in at a hefty eleven pages of corrections.</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0090.jpg" alt="Manuals &amp; Errata" /></p>
<p>It’s clear that Pascal, like nearly every software package for the ///, was so late that Apple preferred to ship the Errata right in the box, rather than incur further costs and delays by editing and reprinting all the manuals.</p>
<p>The whole package is a bulky 9.75” x 6.5” x 3.25” and weighs 4.5 lbs.</p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.6502lane.net/wp-content/gallery/pascal-unboxing/dsc_0092.jpg" alt="Diskettes" width="410" height="600" /></p>
<p>Three of the four manuals – the two Programmer’s Manuals and the Introduction, Filer and Editor Manual have already been scanned and are available in all the usual places, but the Program Preparation manual and the Errata pamphlets are currently MIA.  I’m not one to knock other people’s work but I think it’s safe to say the existing scans, while serviceable, hardly qualify as archival so I’ve added these to the queue along with the ones that were skipped the first time around.  I hope to have everything up at Apple2scans.net within a month or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/02/04/unboxing-apple-pascal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blogging Infocom: Zork I</title>
		<link>http://www.6502lane.net/2012/01/25/blogging-infocom-zork-i/</link>
		<comments>http://www.6502lane.net/2012/01/25/blogging-infocom-zork-i/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:50:15 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Infocom]]></category>
		<category><![CDATA[Zork]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=824</guid>
		<description><![CDATA[I finally sat down and finished Zork I last night.&#160; It was a terrific game, and I was going to do a little write-up but really, there’s nothing I can say that hasn’t already been covered in great detail over &#8230; <a href="http://www.6502lane.net/2012/01/25/blogging-infocom-zork-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally sat down and finished Zork I last night.&nbsp; It was a terrific game, and I was going to do a little write-up but really, there’s nothing I can say that hasn’t already been covered in great detail over at the <a title="Digital Antiquarian: Exploring Zork" href="http://www.filfre.net/2012/01/exploring-zork-part-3/" target="_blank">Digital Antiquarian</a> and <a title="Renga in Blue: Zork Endgame" href="http://bluerenga.wordpress.com/2011/04/29/zork-endgame/" target="_blank">Renga in Blue</a>, so I’m moving right along to Zork II.&nbsp; </p>
<p>My aim is to finish this one this week, and I’ve set a goal for myself to cover a game a week going forward from here.&nbsp; I find I do better when I set little goals like this for myself, so I expect to make a new post every Wednesday, with gameplay taking place mostly over the weekends.</p>
<p>Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/25/blogging-infocom-zork-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RetroChallenge Update</title>
		<link>http://www.6502lane.net/2012/01/16/retrochallenge-update/</link>
		<comments>http://www.6502lane.net/2012/01/16/retrochallenge-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:44:29 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple III]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[retrochallenge]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=820</guid>
		<description><![CDATA[A week or so ago, I signed up for the Winter RetroChallenge Warmup in the hopes that setting a goal by participating would spur me into action, and it has&#8230; Sort of.  I picked &#8220;an Apple III programming project&#8221; for &#8230; <a href="http://www.6502lane.net/2012/01/16/retrochallenge-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A week or so ago, I signed up for the Winter RetroChallenge Warmup in the hopes that setting a goal by participating would spur me into action, and it has&#8230; Sort of.  I picked &#8220;an Apple III programming project&#8221; for my challenge and I&#8217;ve gotten as far as settling on Pascal as the development platform.  But here&#8217;s where I&#8217;m stuck.  I&#8217;m not the most creative person when it comes to dreaming up cool things to do with my retro-toys and as such, I have no idea what I should write.  As I don&#8217;t know much about Pascal, and I&#8217;m down to about two weeks to submit something, it will have to be simple and relatively easy to put together.</p>
<p>There are already graphics and productivity packages and even a few games for the Apple III.  Maybe something with sound?  A simple music player to take advantage of the III&#8217;s improved audio capabilities might be fun.  Whatever I decide to do, I need to get started.  Time is growing short&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/16/retrochallenge-update/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blogging Infocom &#8211; Zork I (part I)</title>
		<link>http://www.6502lane.net/2012/01/05/blogging-infocom-zork-i-part-i/</link>
		<comments>http://www.6502lane.net/2012/01/05/blogging-infocom-zork-i-part-i/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:30:25 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging Infocom]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Infocom]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Zork]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=815</guid>
		<description><![CDATA[My memories of the first title in the Zork series are largely centered around wandering about in the forest for a few minutes before being overcome by boredom and wondering what all the hype was about.  It&#8217;s now more than &#8230; <a href="http://www.6502lane.net/2012/01/05/blogging-infocom-zork-i-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My memories of the first title in the Zork series are largely centered around wandering about in the forest for a few minutes before being overcome by boredom and wondering what all the hype was about.  It&#8217;s now more than 30 years after the initial release of Zork I: The Great Underground Empire, Infocom&#8217;s first game for microcomputers, and as I play through again, a few things become perfectly clear to me.  The first is that the layout of the forest area doesn&#8217;t make a lot of sense other than to give you the feeling that you&#8217;re wandering around in a forest where you can easily get lost if you&#8217;re not paying attention.  And that&#8217;s really the point.  I was twelve when I first loaded Zork up on the Apple II Plus my father had set up on the desk in my bedroom and didn&#8217;t really understand that what the game&#8217;s writers were going for here was ambience and that they were trying to set up a mood that went beyond just what the words on the screen were directly conveying to me.  At 12, I was looking for a fun puzzle or three to solve and didn&#8217;t have the patience to explore and realize that those would come later.</p>
<p>The second thing that hit me was that, while the forest can be a bit confusing, it&#8217;s not really necessary to map out every corner of the lush environment at this point.  Many places exist simply to give the writer an opportunity tell the player a well-written story, another thing I had little patience for at 12.  The puzzles would come and when they did, they were fun and challenging.  &#8221;Boring&#8221; is simply wrong.  As I continued to explore and took the time to really enjoy it, I allowed my expectations to adjust to the experience and my initial frustration faded away.  There are a couple of important places in the forest that I would need to come back to later on, but finding them again was simple enough.  The real meat of the game came for me once I entered the boarded up old house.</p>
<p>Everything about Zork I kept me wanting to keep playing, even when other minor annoyances such as real life encroached on my play time.  I allowed my curiosity to draw me in and was richly rewarded for the experience.  Mapping out Zork I can be a tricky thing if you&#8217;re not prepared for the fact that following a path from point A to point B doesn&#8217;t guarantee a return trip by following the same steps.  Many paths are one way and while I&#8217;m trying to keep this project as authentic as possible (playing on a real IIe, for example), I&#8217;m happy I decided to rely on Trizbort to handle my mapping needs.  I&#8217;d have gone through several tablets of graph paper by now, otherwise.</p>
<p>Once I got into the house, the game really began, quickly providing me with some basic tools I&#8217;d need to get killing trolls, collecting treasure and avoid being eaten by a grue along the way.  Armed with my trusty glowing sword and brass lantern, I sallied forth into the Great Underground Empire.</p>
<p>(Part II tonight)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/05/blogging-infocom-zork-i-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Infocom 2.0 &#8211; Zork I (Take 2)</title>
		<link>http://www.6502lane.net/2012/01/05/blogging-infocom-2-0-zork-i-take-2/</link>
		<comments>http://www.6502lane.net/2012/01/05/blogging-infocom-2-0-zork-i-take-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:03:35 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogging Infocom]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=810</guid>
		<description><![CDATA[Rather than try to &#8220;live-blog&#8221; my play experience with the Infocom titles, I&#8217;ve decided to wait to post an entry here until I&#8217;ve finished a game and let it digest for a while as a whole entity.  That way, I &#8230; <a href="http://www.6502lane.net/2012/01/05/blogging-infocom-2-0-zork-i-take-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rather than try to &#8220;live-blog&#8221; my play experience with the Infocom titles, I&#8217;ve decided to wait to post an entry here until I&#8217;ve finished a game and let it digest for a while as a whole entity.  That way, I can hopefully avoid a second round of angry emails like the one I received this morning (all three of them) calling me a &#8220;whiny loser&#8221; when I complain about the forest map and instead present both the good and bad of each entry.  I&#8217;m not necessarily a fan of this approach, as I&#8217;m not someone who suffers from too much introspection and I doubt my wrap ups will be very interesting, but maybe it will produce a more reasoned (and reasonable) final product.</p>
<p>Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/05/blogging-infocom-2-0-zork-i-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Infocom, Day 0.5: Opening Credits</title>
		<link>http://www.6502lane.net/2012/01/04/blogging-infocom-day-0-5-opening-credits/</link>
		<comments>http://www.6502lane.net/2012/01/04/blogging-infocom-day-0-5-opening-credits/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:20:55 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=788</guid>
		<description><![CDATA[Coincidental to my previous post, Jimmy Maher, who writes excellent stuff and is generally awesome over at The Digital Antiquarian blog, put up an in-depth piece about Zork on the PDP-10.  It’s great stuff.  Be sure to check it out &#8230; <a href="http://www.6502lane.net/2012/01/04/blogging-infocom-day-0-5-opening-credits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coincidental to my previous post, Jimmy Maher, who writes excellent stuff and is generally awesome over at <a href="http://www.filfre.net/" target="_blank">The Digital Antiquarian</a> blog, put up an in-depth piece about <a href="http://www.filfre.net/2012/01/zork-on-the-pdp-10/" target="_blank">Zork on the PDP-10</a>.  It’s great stuff.  Be sure to check it out before you dive into my ramblings here.</p>
<p>For further reading and general interactive fiction enlightenment, visit the blog <a href="http://bluerenga.wordpress.com/" target="_blank">Renga in Blue</a>, where high school math teacher Jason Dyer writes about all things text adventure-ish and is currently doing the same thing I am, only on a much larger scale.  Instead of just Infocom, Jason is blogging his way through *every* IF title ever produced.  Whew!  It’s quite a project, but he’s doing a heck of a job so far.  I’d be envious of the progress he’s already made, but that just sounds exhausting.</p>
<p>And now, on with the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/04/blogging-infocom-day-0-5-opening-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Infocom&#8211;Day 0</title>
		<link>http://www.6502lane.net/2012/01/01/blogging-infocomday-0/</link>
		<comments>http://www.6502lane.net/2012/01/01/blogging-infocomday-0/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:17:12 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive Fiction]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Jason Scott]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/?p=786</guid>
		<description><![CDATA[In the spirit of John Cage’s excellent Blogging Ultima, I’ve decided to play through every Infocom game from beginning to end, in the order that they were published. &#160; This product announcement for ZORK, which ran in the September 1980 &#8230; <a href="http://www.6502lane.net/2012/01/01/blogging-infocomday-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the spirit of John Cage’s excellent <a title="Blogging Ultima" href="http://bloggingultima.blogspot.com/" target="_blank">Blogging Ultima</a>, I’ve decided to play through every Infocom game from beginning to end, in the order that they were published.</p>
<p>&nbsp;</p>
<p><a href="http://www.6502lane.net/wp-content/uploads/2012/01/zork-ad.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="zork ad" src="http://www.6502lane.net/wp-content/uploads/2012/01/zork-ad_thumb.png" alt="zork ad" width="597" height="484" border="0" /></a></p>
<p align="center"><strong><span style="font-size: x-small;">This product announcement for ZORK, which ran in the September 1980 edition of <em>The Mini-Tasker</em>, the DECUS RT-11 SIG Newsletter, was Infocom’s very first advertisement.</span></strong></p>
<p align="left">
<p align="left">My motivation for doing this is simple.  Over the years, I’ve owned a copy of nearly every Infocom game, but I’ve only finished two or three of them.  Sometimes, I just lost interest in the title, or got distracted by another game and never returned to it.  But mostly, I just gave up after encountering a particularly vexing puzzle or maze that I couldn’t be bothered to solve.  With a resurgence of my personal interest in interactive fiction spurred on largely by <a title="T E X T F I L E S" href="http://ascii.textfiles.com" target="_blank">Jason Scott’s</a> excellent <a title="GET LAMP Documentary" href="http://www.getlamp.com/" target="_blank">GET LAMP</a> documentary, I’ve decided that it’s time to once again slay the proverbial dragon, or at least try to avoid being <a title="YouTube: MC Frontalot - It Is Dark" href="http://www.youtube.com/watch?v=4nigRT2KmCE" target="_blank">eaten by a Grue</a>.</p>
<p align="left">I expect this to be somewhat different than what Cage encountered as he played his way through <a title="The Ultima Wiki: Sosaria" href="http://ultima.wikia.com/wiki/Sosaria" target="_blank">Sosaria</a>, <a title="A History of Britannia" href="http://www.uo.com/archive/history/" target="_blank">Britannia</a> and the other lands of <a title="richardgarriott.com" href="http://www.uo.com/archive/history/" target="_blank">Richard Garriott</a>’s imagination.  Infocom’s games are more numerous, but offer shorter gameplay per title.  Additionally, most are standalone games or short series written by different authors, rather than a continuation of a plot and storylines that arc over the entire run of games and guided by one person’s vision.</p>
<p align="left">For actual play, I’ll be using the Apple IIe on the desk next to me.  I have most of the original disks I bought way back when with my hard-earned lunch money and allowance; in the cases where I can’t find a disk, or the floppy has gone bad I’ll probably rely on ADTPro and disk images.  I can’t really imagine a scenario where I’d have to go with an emulator over the real thing to play.  I might switch over to Virtual ][ or AppleWin to take the occasional screenshot.</p>
<p align="left"><a href="http://www.6502lane.net/wp-content/uploads/2012/01/shot1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="shot1" src="http://www.6502lane.net/wp-content/uploads/2012/01/shot1_thumb.png" alt="shot1" width="644" height="419" border="0" /></a></p>
<p align="left">
<p align="left">And finally (yes, I know I’m rambling), I’m not planning on using any of the ready-made walkthroughs that are easily available on the Intarwebs.  I’ll be sticking to my collection of Infocom Invisiclues and my copies of the first two volumes of Kim Schuette’s excellent “<a title="The Book of Adventure Games" href="http://www.robohara.com/?p=3200" target="_blank">Book of Adventure Games</a>” series.  Desk space is at a premium in my cramped, dirty little office and my pencil-drawn mapping skills are atrocious, so I’ll by doing all my maps in the excellent <a title="Trizbort" href="http://trizbort.genstein.net/index.php#overview" target="_blank">Trizbort</a> program.</p>
<p align="left">Up next: ZORK I. Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2012/01/01/blogging-infocomday-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.6502lane.net/2011/12/09/seasons-greetings/</link>
		<comments>http://www.6502lane.net/2011/12/09/seasons-greetings/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:30:43 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple IIe]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Nerd]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/2011/12/09/seasons-greetings/</guid>
		<description><![CDATA[&#160; &#160; Happy holidays, everyone!&#160; Yes, that’s me and yes, I wrote the AppleSoft BASIC program that rendered the “Merry Christmas” on the screen.&#160; The white sleeve on the left edge of the card belongs to the blouse my sister &#8230; <a href="http://www.6502lane.net/2011/12/09/seasons-greetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.6502lane.net/wp-content/uploads/2011/12/christmas1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="christmas" border="0" alt="christmas" src="http://www.6502lane.net/wp-content/uploads/2011/12/christmas_thumb1.png" width="404" height="276"></a></p>
<p>&nbsp;</p>
<p>Happy holidays, everyone!&nbsp; Yes, that’s me and yes, I wrote the AppleSoft BASIC program that rendered the “Merry Christmas” on the screen.&nbsp; The white sleeve on the left edge of the card belongs to the blouse my sister was wearing.&nbsp; I decided to protect her privacy (and maybe a bit of her dignity) and cropped her out of the scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2011/12/09/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is&#8230;</title>
		<link>http://www.6502lane.net/2011/11/09/and-the-winner-is/</link>
		<comments>http://www.6502lane.net/2011/11/09/and-the-winner-is/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:10:22 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/2011/11/09/and-the-winner-is/</guid>
		<description><![CDATA[I figured this would be an easy one, and it was.  I consider this a good thing, as it encourages participation (and adding a prize didn’t hurt either, I’m sure).  I had seven entrants, all of whom correctly guessed that &#8230; <a href="http://www.6502lane.net/2011/11/09/and-the-winner-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I figured this would be an easy one, and it was.  I consider this a good thing, as it encourages participation (and adding a prize didn’t hurt either, I’m sure).  I had seven entrants, all of whom correctly guessed that the screen capture was taken from the 1985 movie, <em><a title="IMBD: Explorers (1985)" href="http://www.imdb.com/title/tt0089114/" target="_blank">Explorers</a></em>.</p>
<p><a href="http://www.6502lane.net/wp-content/uploads/2011/11/explorers21.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="explorers2" src="http://www.6502lane.net/wp-content/uploads/2011/11/explorers2_thumb1.png" alt="explorers2" width="644" height="373" border="0" /></a></p>
<p>I find it amusing that, in a similar fashion to the image from the <a href="http://www.6502lane.net/2011/07/12/the-short-lived-return-of-the-tuesday-trivia-contest/" target="_blank">previous contest</a>, the Apple IIc used by the kids to control the ship throughout the movie was never visibly plugged in to a power source.  In the scenes shot in the basement of Wolfgang’s house, that makes sense – wires and outlets tend to be tucked away until the plot calls for them.  But this IIc was magical.  It even worked outdoors, sitting on a rock with no electrical outlet in sight.</p>
<p>At one point, Wolfgang pulls a 9-volt battery from a compartment in the monitor and explains that this is how everything is powered, which might make sense except that a single 9-volt cell obviously doesn’t provide enough energy to run an Apple IIc and even if it did, nothing is plugged into the IIc’s power input, as mentioned in the previous paragraph.</p>
<p>Ah, movie logic.</p>
<p>As an interesting aside, <em>Explorers</em> marked the first major roles for two of its young stars, <a title="Ethan Hawke @ Rotten Tomatoes" href="http://www.rottentomatoes.com/celebrity/ethan_hawke/" target="_blank">Ethan Hawke</a> and <a title="River Phoenix @ IMDB" href="http://www.imdb.com/name/nm0000203/" target="_blank">River Phoenix</a>.  It also featured an <a title="Robert Picardo in Explorers" href="http://starwrecked.com/Star-Trek-actor-Robert-Picardo-Explorers-Starkiller-Wak-Neeks-father.htm" target="_blank">unrecognizable</a> <a title="Robert Picardo @ Memory Alpha" href="http://en.memory-alpha.org/wiki/Robert_Picardo" target="_blank">Robert Picardo</a> in an early role.  Several, actually.</p>
<p><a href="http://www.6502lane.net/wp-content/uploads/2011/11/Explorers-Wak-41.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="Explorers-Wak-4" src="http://www.6502lane.net/wp-content/uploads/2011/11/Explorers-Wak-4_thumb1.jpg" alt="Explorers-Wak-4" width="644" height="374" border="0" /></a></p>
<p>Anyway, on with the show.</p>
<p>The winner of the 6502Lane Tuesday Trivia Contest, and box of Apple-branded 3.5” floppy disks is…</p>
<p>Joseph Bailey!</p>
<p>Congratulations, Joseph.  I’ll be sending you an email shortly.  To everyone else who participated, thanks for playing along.  This was fun and I’ll probably do it again shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6502lane.net/2011/11/09/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Contest Prize</title>
		<link>http://www.6502lane.net/2011/11/06/trivia-contest-prize/</link>
		<comments>http://www.6502lane.net/2011/11/06/trivia-contest-prize/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:24:26 +0000</pubDate>
		<dc:creator>Mike Maginnis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.6502lane.net/2011/11/06/trivia-contest-prize/</guid>
		<description><![CDATA[Found it! Here’s what the trivia contest winner gets to take home: &#160; &#160; It’s a box of 3.5” 800K Apple-branded floppy disks, still sealed.&#160; As I said, nothing major but hopefully not complete crap, either.&#160; Perfect for use with &#8230; <a href="http://www.6502lane.net/2011/11/06/trivia-contest-prize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found it! Here’s what the trivia contest winner gets to take home:</p>
<p>&nbsp;</p>
